Details
| Item | 1000W | 2000W | 3000W | 5000W |
| Start up wind speed(m/s) | 3 | 3 | 3 | 3 |
| Rated wind speed(m/s) | 11 | 11 | 12 | 12 |
| Blades length(mm) | 1800 | 2600 | 3200 | 5000 |
| Blades diameter(M) | 1.8 | 2.6 | 3.2 | 3.2 |
| Rated rotation speed(r/min) | 300 | 240 | 180 | 180 |
| Max rotation speed(r/min) | 350 | 300 | 220 | 200 |
| Blades Q'ty | 3 pcs | 4 pcs | 5 pcs | 5 pcs |
| Generator type | 3 phase, AC Synchronous generator | |||
| Rated output power(KW) | 1 | 2 | 3 | 5 |
| Max output power(KW) | 1.5 | 3 | 4 | 6 |
| Stop method | electromagnetic brake | electromagnetic brake + manual mechanical brake | ||

1kw VAWT

2kw VAWT

3kw VAWT

5kw VAWT


News Comment
submit